Pneumatic high platform ball valve features
1,Explosion proof switch, positioner
2,Quick response, good circulation, good quality, small opening and closing moment and long service life
3,European Department hardcover, skilled, sealed reliable, widely used, alternative imports
4,Ball valve high platform structure, ISO5211 connection standards, installation more professional and convenient
5,Two-way
seal, medium flow, arbitrary automatic compensation, self-cleaning
function, and the application of fiber suspension of viscous medium and
micro particles
Technical specifications |
Design basis |
GB standard |
Design standard |
GB/12237 |
Structural length |
Flange link |
GB/12221 |
Connecting flange dimension |
GB/9113、JB/T79 |
Experiment and test |
GB/T13927、JB/T9092 |
Remark: the length and size of the series ball valve can be designed and manufactured according to the customer's requirements.
Technical parameter |
Nominal diameter |
DN15-200mm |
Connection mode |
Flange |
Cylinder configuration |
AT series, GT series and imported actuators series |
Cylinder form |
Double acting, single acting (spring reset) |
Control mode |
Two cut off (switch type), regulation type, three stage type (opening optional) |
Nominal pressure |
16、25、40bar(For higher pressure, please indicate when ordering) |
Gas pressure | Double action: 4~8bar, single function: 5~8bar |
Medium temperature |
W1:-40~180℃ W2:-40~300℃ W3:-30~425℃ W4:-40~425℃ |
Ambient temperature |
Standard type:-20~80℃ |
Body material |
Carbon steel (C), stainless steel (P4, P6) |
Sealing material |
Polytetrafluoroethylene (F), counterpoint polystyrene (PPL), metal hard sealing (H) and cemented carbide (Y) |
Remark:
other special sealing material or special temperature can be designed
and manufactured according to customer's requirements.

Material list of main parts |
NO.
|
Part name |
Texture of material |
NO. |
Part name |
Texture of material |
C |
P4 |
P6 |
C |
P4 |
P6 |
1 |
Right valve body |
WCB |
ZG1Gr18Ni9Ti |
ZG1Cr18Ni12Mo2Ti |
11 |
Bushing |
PTFE.Composite bearing |
2 |
Nut |
35 |
ZG1Gr18Ni9Ti |
ZG1Cr18Ni12Mo2Ti |
12 |
Gland |
WCB |
ZG1Gr18Ni9Ti |
ZG1Cr18Ni12Mo2Ti |
3 |
Shim |
PTFE.Graphite metal composite pad |
13 |
Bolt |
35 |
1Gr18Ni9Ti |
1Gr18Ni9Ti |
4 |
Bolt |
35 |
1Gr18Ni9Ti |
1Gr18Ni9Ti |
14 |
Bolt |
35 |
1Gr18Ni9Ti |
1Gr18Ni9Ti |
5 |
Valve body |
WCB |
ZG1Gr18Ni9Ti |
ZG1Cr18Ni12Mo2Ti |
15 |
Connecting bracket |
1Gr18Ni9Ti |
1Gr18Ni9Ti |
1Gr18Ni9Ti |
6 |
Valve seat |
PTFE. Nylon - semi - polyphenylene metal hard seal |
16 |
Bolt |
35 |
1Gr18Ni9Ti |
1Gr18Ni9Ti |
7 |
Sphere |
1Gr18Ni9Ti |
1Gr18Ni9Ti |
1Cr18Ni12Mo2Ti |
17 |
Connecting sleeve |
35 |
1Gr18Ni9Ti |
1Gr18Ni9Ti |
8 |
The stem |
1Gr13 |
1Gr18Ni9Ti |
1Cr18Ni12Mo2Ti |
18 |
Pneumatic device |
Extruded aluminum alloy |
9 |
Shim |
1Gr18Ni9Ti |
1Gr18Ni9Ti |
1Cr18Ni12Mo2Ti |
19 |
Position indicator |
Plastic |
Plastic |
Plastic |
10 |
Filler |
PTFE.Flexible graphite |
|
Remark:
other special sealing material or special temperature can be designed
and manufactured according to customer's requirements

Main outline dimensions-PN16(16bar) |
Nominal diameter [DN] | Outline size | Connection size | Actuator type |
L | L1 | L2 | H | D | D1 | D2 | C | f | N-D |
15 | 130 | 141/159 | 71/83 | 204/235 | 95 | 65 | 45 | 14 | 2 | 4-14 | ATD50/ATE63 |
20 | 140 | 141/159 | 71/83 | 209/240 | 105 | 75 | 55 | 16 | 2 | 4-14 | ATD50/ATE63 |
25 | 150 | 159/211 | 83/95 | 214/256 | 115 | 85 | 65 | 16 | 2 | 4-14 | ATD63/ATE75 |
32 | 165 | 159/248 | 83/107 | 257/277 | 135 | 100 | 78 | 18 | 2 | 4-18 | ATD63/ATE88 |
40 | 180 | 211/248 | 95/107 | 274/292 | 145 | 110 | 85 | 18 | 3 | 4-18 | ATD75/ATE88 |
50 | 200 | 248/269 | 107/123 | 290/300 | 160 | 125 | 100 | 20 | 3 | 4-18 | ATD88/ATE100 |
65 | 220 | 248/315 | 107/141 | 310/335 | 180 | 145 | 120 | 20 | 3 | 4-18 | ATD88/ATE115 |
80 | 250 | 269/345 | 123/152 | 346/368 | 195 | 160 | 135 | 20 | 3 | 8-18 | ATD100/ATE125 |
100 | 280 | 345/409 | 152/172 | 378/410 | 215 | 180 | 155 | 22 | 3 | 8-18 | ATD125/ATE145 |
125 | 320 | 409/550 | 172/215 | 425/450 | 245 | 210 | 185 | 22 | 3 | 8-18 | ATD145/ATE190 |
150 | 360 | 550/600 | 215/240 | 468/531 | 280 | 240 | 210 | 24 | 3 | 8-22 | ATD190/ATE210 |
200 | 400 | 600/633 | 240/262 | 583/618 | 335 | 295 | 265 | 24 | 3 | 12-22 | ATD210/ATE240 |
Note:
according to different valve torque, different air pressure and
different actual conditions, choose the matching actuator, and its
relative shape and size also change
Main outline dimensions-PN25(25bar) |
Nominal diameter [DN] | Outline size | Connection size | Actuator type |
L | L1 | L2 | H | D | D1 | D2 | C | f | N-D |
15 | 130 | 141/159 | 71/83 | 204/235 | 95 | 65 | 46 | 14 | 2 | 4-14 | ATD50/ATE63 |
20 | 140 | 141/159 | 71/83 | 209/240 | 105 | 75 | 56 | 16 | 2 | 4-14 | ATD50/ATE63 |
25 | 150 | 159/211 | 83/95 | 257/265 | 115 | 85 | 65 | 16 | 2 | 4-14 | ATD63/ATE75 |
32 | 165 | 211/248 | 95/107 | 269/287 | 140 | 100 | 76 | 18 | 3 | 4-18 | ATD75/ATE88 |
40 | 180 | 248/269 | 95/107 | 282/292 | 150 | 110 | 84 | 18 | 3 | 4-18 | ATD75/ATE88 |
50 | 200 | 248/345 | 107/123 | 290/325 | 165 | 125 | 99 | 20 | 3 | 4-18 | ATD88/ATE100 |
65 | 220 | 269/345 | 107/152 | 310/357 | 185 | 145 | 118 | 22 | 3 | 8-18 | ATD88/ATE125 |
80 | 250 | 345/409 | 152/172 | 346/368 | 200 | 160 | 132 | 24 | 3 | 8-18 | ATD125/ATE145 |
100 | 280 | 345/438 | 152/187 | 418/443 | 235 | 190 | 156 | 24 | 3 | 8-22 | ATD125/ATE160 |
125 | 320 | 438/550 | 187/215 | 460/503 | 270 | 220 | 184 | 26 | 3 | 8-26 | ATD160/ATE190 |
150 | 360 | 550/600 | 215/240 | 518/563 | 300 | 250 | 211 | 28 | 3 | 8-26 | ATD190/ATE210 |
200 | 400 | 633/730 | 262/330 | 583/618 | 360 | 310 | 274 | 30 | 3 | 12-26 | ATD240/ATE270 |
Main outline dimensions-PN40(40bar) |
Nominal diameter [DN] | Outline size | Connection size | Actuator type |
L | L1 | L2 | H | D | D1 | D2 | D3 | C | F | N-D |
15 | 130 | 141/159 | 71/83 | 204/235 | 95 | 65 | 46 | 40x4 | 14 | 2 | 4-14 | ATD50/ATE63 |
20 | 140 | 159/211 | 83/95 | 240/252 | 105 | 75 | 56 | 51x4 | 16 | 2 | 4-14 | ATD63/ATE75 |
25 | 150 | 211/248 | 95/107 | 257/265 | 115 | 85 | 65 | 58x4 | 16 | 2 | 4-14 | ATD75/ATE88 |
32 | 180 | 211/248 | 95/107 | 269/287 | 140 | 100 | 76 | 66X4 | 18 | 3 | 4-18 | ATD75/ATE88 |
40 | 200 | 248/269 | 107/123 | 282/292 | 150 | 100 | 84 | 76X4 | 18 | 3 | 4-18 | ATD88/ATE100 |
50 | 220 | 248/315 | 107/141 | 300/325 | 165 | 125 | 99 | 88X4 | 20 | 3 | 4-18 | ATD88/ATE115 |
65 | 250 | 269/345 | 123/152 | 335/357 | 185 | 145 | 118 | 110X4 | 22 | 3 | 8-18 | ATD100/ATE125 |
80 | 280 | 345/409 | 152/172 | 368/400 | 200 | 160 | 132 | 121X4 | 24 | 3 | 8-18 | ATD125/ATE145 |
100 | 320 | 409/438 | 172/187 | 418/506 | 235 | 190 | 156 | 150X4.5 | 24 | 3 | 8-22 | ATD145/ATE160 |
125 | 400 | 550/600 | 215/240 | 445/548 | 270 | 220 | 184 | 176X4.5 | 26 | 3 | 8-26 | ATD190/ATE210 |
150 | 400 | 600/633 | 215/262 | 563/598 | 300 | 250 | 211 | 204X4.5 | 28 | 3 | 8-26 | ATD210/ATE240 |
200 | 502 | 730 | 330 | 636/666 | 375 | 320 | 284 | 260X4.5 | 34 | 3 | 12-30 | ATD270 |
Accessory selection |
Solenoid valve | Double action selects two bit, five - way, single function, two - bit, five - way, single - control, double - control |
Gas source treatment triple parts | Gas source for pressure regulation, filtration, cylinder lubrication |
Limit switch | Remote feedback switching signal |
Hand operating mechanism | The valve can be manually opened and closed |
Positioner | Enter analog signals (4-20mA or 0-10V) to adjust valve opening |
Remarks | The
above accessories are not standard accessories. If they need to be
configured, when ordering, the electromagnetic valve and limit switch
can be divided into explosion-proof and non explosion proof. If you want
explosion proof, you must also indicate the explosion-proof grade |
Pneumatic ball valve is the important
executive mechanism of industrial automation control system, remote
centralized control can meet the needs of computer program; now widely
used in petroleum, chemical industry, gas equipment, nuclear power
equipment, water treatment, air conditioning, iron and steel metallurgy,
industrial furnace, canned equipment, brewing equipment, drying
equipment vacuum equipment, surface treatment, bio pharmaceutical, food
machinery, textile, papermaking and other industries.