Design basis | GB standard | |
Design standard | GB/12233 | |
Structural length | Clip connection | GB/12221 |
Connecting flange dimension | B/9113、JB/T79 | |
Experiment and test | GB/T13927、JB/T9092 | |
Remark: the length and size of the series ball valve can be designed and manufactured according to the customer's requirements |
Technical parameter | |
Nominal diameter | DN50~800mm |
Connection mode | Flange |
Cylinder form | Double acting, single acting (spring reset) |
Control mode | Switching type, regulating type |
Nominal pressure | 16、25、40bar(For higher pressure, please indicate when ordering) |
Gas pressure | Double action:4~8bar |
Medium temperature | W3:-30~425℃ W4:-40~425 |
Ambient temperature | Standard type:-20~80℃ |
Body material | Carbon steel (C), stainless steel (P4, P6) |
Sealing material | Metal hard sealing (H) and hard alloy (Y) |
Remark: other special sealing material or special temperature can be designed and selected according to customer's requirements |
Material list of main parts | ||||
No. | Part name | Material | ||
C | P4 | P6 | ||
1 | Valve body | WCB | ZG1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
2 | Shim | Flexible graphite + stainless steel | PTFE | PTFE |
3 | Bolt | 35 | 304 | 304 |
4 | Screw valve | WCB+ surfacing 304 or stelite, PTFE | ZG1Cr18Ni9Ti PTFE | ZG1Cr18Ni12Mo2Ti PTFE |
5 | Ring opening | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
6 | Disc cover | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
7 | The stem | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
8 | Nut | 35 | 304 | 304 |
9 | Ring bolt | 35 | 304 | 304 |
10 | Valve cover | WCB | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti |
11 | Bolt | 35 | 304 | 304 |
12 | Shim | 35 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
13 | Filler | Flexible graphite | PTFE | PTFE |
14 | Packing plate | WCB | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti |
15 | Nut | 35 | 304 | 304 |
Remarks: the material of main components and sealing rings can be designed and selected according to actual working conditions or customers' requirements |